The Icons of Aviation winners were announced across 13 categories of the business and general aviation industry as follows:
Awards | Winner |
1. Best Manufacturer | Gulfstream |
2. Best Management Company / Operator | Tag Aviation Asia Ltd |
3. Best Business Support Services | Credit Suisse |
4. Best Operational Support Services | Universal Weather & Aviation Trip Support |
5. Best Ground Handling Agent | Universal Aviation Ground Support |
6. Best Maintenance Repair Organisation | Bombardier |
7. Best Charter Brokerage | Asia Jet |
8. Best Aircraft Brokerage | Jetcraft Asia |
9. Best Charter Operator | VistaJet International Ltd |
10. Best Media | Asian Sky Group |
11. Best FBO | HKBAC (Hong Kong Business Aviation Centre) |
12. Woman of the Year | Madonna Fung – HKBAC |
13. Mike Davis (Lifetime achievement award) | Mr. CHANG Qiu Sheng – BAA Management |

Asian Business Aviation Association (AsBAA)
AsBAA’s mission is to represent the needs of its members and the wider industry through its three core pillars: Advocacy, Representation and Community.
Location:

Website: asbaa.org
Social Media:






Photos / Videos: Asian Business Aviation Association (AsBAA)

